Fact Site
The º¬Ð߲ݴ«Ã½ University (TROY) Fact Site is a compilation of data to include all º¬Ð߲ݴ«Ã½ University locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about º¬Ð߲ݴ«Ã½ University and is used by administrators, faculty, staff, alumni and others who may need information.
º¬Ð߲ݴ«Ã½ University Quick Facts
Enrollment - Fall 2025
| Total Headcount | 14,353 |
| Total Course Enrollment | 54,651 |
| Total SACSCOC FTE | 11,548 |
| Total ACHE FTE | 10,391 |
|
|
|
| Undergraduate Total | 10,866 |
| Full-Time | 7,220 |
| Part-Time | 3,646 |
| Graduate Total | 3,476 |
| Full-Time | 1,268 |
| Part-Time | 2,208 |
| Unclassified Total | 11 |
|
|
|
| By Classification | |
| Freshmen | 3,227 |
| Sophomores | 2,006 |
| Juniors | 2,349 |
| Seniors | 3,171 |
| Graduate | 3,237 |
| Doctorate | 193 |
| Unclassified | 170 |
| Total | 14,353 |
| By Gender | |
| Female | 8,656 |
| Male | 5,697 |
| Total | 14,353 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 538 |
| African American | 4,300 |
| American Indian | 44 |
| Asian | 190 |
| Hispanic | 798 |
| Hawaiian Pacific | 27 |
| Caucasian | 6,899 |
| Two or More Races | 640 |
| Unknown | 917 |
| Total | 14,353 |
Degrees Awarded 2024-2025
| Colleges | Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total |
| º¬Ð߲ݴ«Ã½ & Nursing | 83 | 1,031 | 192 | 0 | 17 | 3 | 1,326 |
| Phenix City | 9 | 46 | 28 | 2 | 0 | 0 | 85 |
| Dothan | 6 | 117 | 34 | 1 | 0 | 3 | 161 |
| Montgomery | 5 | 25 | 28 | 1 | 0 | 2 | 61 |
| TROY Online | 100 | 681 | 739 | 24 | 13 | 36 | 1,593 |
| TROY Support Sites | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| TROY International Sites | 0 | 303 | 0 | 0 | 0 | 0 | 303 |
| Grand Total | 203 | 2,203 | 1,088 | 28 | 30 | 44 | 3,596 |
|
Note: The degrees reported were awarded between July 1, 2024 and June 30, 2025. Alumni |
|||||||
Personnel - Fall 2025
| Faculty | Number of faculties |
| Full-Time Instructional Faculty | 448 |
| Full-Time Tenured Instructional Faculty | 195 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,221 | 1,031 | 2,252 |
Admissions - Fall 2025
| Students | Applied | Accepted | Enrolled |
| Freshmen | 9,802 | 9,335 | 1,822 |
| Transfers | 1,802 | 1,672 | 849 |
| New Graduates | 2,256 | 2,100 | 1,107 |
| New International Sites UG Students* |
100 | 100 | 188 |
| Total | 13,960 | 13,207 | 3,966 |
*Note: Some applications received for International Sites students were submitted prior to Fall 2025; however, students did not initially enroll until Fall 2025.
Enrollment - Fall 2024
| Total Headcount | 14,537 |
| Total Course Enrollment | 55,059 |
| Total SACSCOC FTE | 11,652 |
| Total ACHE FTE | 10,438 |
|
|
|
| Undergraduate Total | 11,054 |
| Full-Time | 7,308 |
| Part-Time | 3,746 |
| Graduate Total | 3,436 |
| Full-Time | 1,249 |
| Part-Time | 2,187 |
| Unclassified Total | 47 |
|
|
|
| By Classification | |
| Freshmen | 3,109 |
| Sophomores | 2,096 |
| Juniors | 2,404 |
| Seniors | 3,372 |
| Graduate | 3,233 |
| Doctorate | 157 |
| Unclassified | 166 |
| Total | 14,537 |
| By Gender | |
| Female | 8,934 |
| Male | 5,603 |
| Total | 14,537 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 558 |
| African American | 4,358 |
| American Indian | 28 |
| Asian | 174 |
| Hispanic | 773 |
| Hawaiian Pacific | 18 |
| Caucasian | 7,021 |
| Two or More Races | 606 |
| Unknown | 1,001 |
| Total | 14,537 |
Degrees Awarded 2023-2024
| Colleges | Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total |
| º¬Ð߲ݴ«Ã½ & Nursing | 92 | 1,049 | 210 | 0 | 21 | 5 | 1,382 |
| Phenix City | 8 | 57 | 27 | 3 | 0 | 2 | 98 |
| Dothan | 12 | 124 | 39 | 0 | 0 | 2 | 178 |
| Montgomery | 19 | 39 | 37 | 0 | 0 | 5 | 101 |
| TROY Online | 81 | 667 | 669 | 15 | 9 | 13 | 1,454 |
| TROY Support Sites | 0 | 0 | 84 | 0 | 0 | 0 | 84 |
| TROY International Sites | 0 | 229 | 0 | 0 | 0 | 0 | 229 |
| Grand Total | 212 | 2,165 | 1,066 | 18 | 30 | 27 | 3,526 |
|
Note: The degrees reported were awarded between July 1, 2023 and June 30, 2024. Alumni |
|||||||
Personnel - Fall 2024
| Faculty | Number of faculties |
| Full-Time Instructional Faculty | 439 |
| Full-Time Tenured Instructional Faculty | 148 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,266 | 1,075 | 2,341 |
Admissions - Fall 2024
| Students | Applied | Accepted | Enrolled |
| Freshmen | 9,474 | 9,099 | 1,881 |
| Transfers | 2,020 | 1,894 | 958 |
| New Graduates | 2,110 | 1,928 | 1,052 |
| New International Sites UG Students* |
268 | 268 | 230 |
| Total | 13,872 | 13,189 | 4,121 |
*Note: Some applications for International Sites students were submitted prior to Fall 2024; however, students did not initially enroll until Fall 2024.
Enrollment - Fall 2023
| Total Headcount | 14,679 |
| Total Course Enrollment | 55,080 |
| Total SACSCOC FTE | 11,622 |
| Total ACHE FTE | 10,379 |
|
|
|
| Undergraduate Total | 11,202 |
| Full-Time | 7,220 |
| Part-Time | 3,982 |
| Graduate Total | 3,462 |
| Full-Time | 1,155 |
| Part-Time | 2,307 |
| Unclassified Total | 15 |
|
|
|
| By Classification | |
| Freshmen | 2,979 |
| Sophomores | 2,106 |
| Juniors | 2,499 |
| Seniors | 3,542 |
| Graduate | 3,312 |
| Doctorate | 150 |
| Unclassified | 91 |
| Total | 14,679 |
| By Gender | |
| Female | 9,100 |
| Male | 5,579 |
| Total | 14,679 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 413 |
| African American | 4,398 |
| American Indian | 36 |
| Asian | 164 |
| Hispanic | 743 |
| Hawaiian Pacific | 20 |
| Caucasian | 7,230 |
| Two or More Races | 586 |
| Unknown | 1,089 |
| Total | 14,679 |
Degrees Awarded 2022-2023
| Colleges | Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total |
| º¬Ð߲ݴ«Ã½ & Nursing | 88 | 1,149 | 196 | 0 | 19 | 4 | 1,456 |
| Phenix City | 8 | 71 | 49 | 5 | 0 | 1 | 134 |
| Dothan | 19 | 151 | 40 | 1 | 0 | 3 | 214 |
| Montgomery | 12 | 40 | 28 | 1 | 0 | 2 | 83 |
| TROY Online | 92 | 691 | 689 | 22 | 8 | 19 | 1,521 |
| TROY Support Sites | 0 | 1 | 105 | 0 | 0 | 2 | 108 |
| TROY International Sites | 0 | 235 | 0 | 0 | 0 | 0 | 235 |
| Grand Total | 219 | 2,338 | 1,107 | 29 | 27 | 31 | 3,751 |
|
Note: The degrees reported were awarded between July 1, 2022 and June 30, 2023. Alumni |
|||||||
Personnel - Fall 2023
| Faculty | Number of faculties |
| Full-Time Instructional Faculty | 452 |
| Full-Time Tenured Instructional Faculty | 165 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,289 | 1,082 | 2,371 |
Admissions - Fall 2023
| Students | Applied | Accepted | Enrolled |
| Freshmen | 7,947 | 7,360 | 1,717 |
| Transfers | 2,216 | 2,087 | 1,030 |
| New Graduates | 2,154 | 2,052 | 1,104 |
| New International Sites UG Students* |
140 | 140 | 218 |
| Total | 12,457 | 11,639 | 4,069 |
*Note: Some applications for International Sites students were submitted prior to Fall 2023; however, students did not initially enroll until Fall 2023.
Enrollment - Fall 2022
| Total Headcount | 14,881 |
| Total Course Enrollment | 55,522 |
| Total SACSCOC FTE | 11,662 |
| Total ACHE FTE | 10,399 |
|
|
|
| Undergraduate Total | 11,464 |
| Full-Time | 7,207 |
| Part-Time | 4,257 |
| Graduate Total | 3,400 |
| Full-Time | 1,083 |
| Part-Time | 2,317 |
| Unclassified Total | 17 |
|
|
|
| By Classification | |
| Freshmen | 2,986 |
| Sophomores | 2,192 |
| Juniors | 2,464 |
| Seniors | 3,720 |
| Unclassified | 104 |
| Graduate | 3,400 |
| Total | 14,881 |
| By Gender | |
| Female | 9,403 |
| Male | 5,478 |
| Total | 14,881 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 369 |
| African American | 4,474 |
| American Indian | 38 |
| Asian | 148 |
| Hispanic | 729 |
| Hawaiian Pacific | 19 |
| Caucasian | 7,348 |
| Two or More Races | 571 |
| Unknown | 1,185 |
| Total | 14,881 |
Degrees Awarded 2021-2022
| Colleges | Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total |
| º¬Ð߲ݴ«Ã½ & Nursing | 78 | 1,235 | 196 | 0 | 23 | 13 | 1,545 |
| Phenix City | 4 | 100 | 66 | 7 | 0 | 1 | 178 |
| Dothan | 22 | 157 | 59 | 1 | 0 | 1 | 240 |
| Montgomery | 26 | 45 | 63 | 1 | 0 | 1 | 136 |
| TROY Online | 138 | 736 | 726 | 36 | 3 | 8 | 1,647 |
| TROY Support Sites | 0 | 0 | 108 | 0 | 0 | 5 | 113 |
| TROY International Sites | 0 | 256 | 0 | 0 | 0 | 0 | 256 |
| Total | 268 | 2,529 | 1,218 | 45 | 26 | 29 | 4,115 |
|
Note: The degrees reported were awarded between July 1, 2021 and June 30, 2022. Alumni |
|||||||
Personnel - Fall 2022
| Faculty | Number of faculties |
| Full-Time Instructional Faculty | 448 |
| Full-Time Tenured Instructional Faculty | 182 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,282 | 1,132 | 2,414 |
Admissions - Fall 2022
| Students | Applied | Accepted | Enrolled |
| Freshmen | 7,035 | 6,672 | 1,683 |
| Transfers | 2,056 | 1,927 | 1,032 |
| New Graduates | 1,907 | 1,831 | 1,039 |
| New International Sites UG Students* |
207 | 207 | 254 |
| Total | 11,205 | 10,637 | 4,008 |
* 173 International students who initially enrolled during Fall 2022 submitted applications prior to Fall 2022.
Enrollment - Fall 2021
| Total Headcount | 15,507 |
| Total Course Enrollment | 57,901 |
| Total SACSCOC FTE | 12,206 |
| Total ACHE FTE | 10,879 |
|
|
|
| Undergraduate Total | 11,786 |
| Full-Time | 7,527 |
| Part-Time | 4,259 |
| Graduate Total | 3,617 |
| Full-Time | 1,106 |
| Part-Time | 2,511 |
| Unclassified Total | 104 |
|
|
|
| By Classification | |
| Freshmen | 2,879 |
| Sophomores | 2,175 |
| Juniors | 2,666 |
| Seniors | 4,066 |
| Unclassified | 104 |
| Graduate | 3,617 |
| Total | 15,507 |
| By Gender | |
| Female | 9,921 |
| Male | 5,586 |
| Total | 15,507 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 302 |
| African American | 4,783 |
| American Indian | 41 |
| Asian | 143 |
| Hispanic | 728 |
| Hawaiian Pacific | 18 |
| Caucasian | 7,677 |
| Two or More Races | 579 |
| Unknown | 1,236 |
| Total | 15,507 |
Degrees Awarded 2020-2021
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 86 | 1,282 | 204 | 0 | 24 | 7 | 1,603 |
| Phenix City | 13 | 79 | 99 | 12 | 0 | 2 | 205 |
| Dothan | 26 | 173 | 68 | 3 | 0 | 0 | 270 |
| Montgomery | 38 | 68 | 58 | 1 | 0 | 3 | 168 |
| TROY Online | 175 | 723 | 618 | 11 | 8 | 11 | 1,546 |
| TROY Support Sites | 0 | 1 | 99 | 0 | 0 | 3 | 103 |
| TROY International Sites | 0 | 162 | 0 | 0 | 0 | 0 | 162 |
| Total | 338 | 2,488 | 1,146 | 27 | 32 | 26 | 4,057 |
|
Note: The degrees reported were awarded between July 1, 2020 and June 30, 2021. Alumni |
|||||||
Personnel - Fall 2021
| Full-Time Instructional Faculty | 458 |
| Full-Time Tenured Instructional Faculty | 199 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,267 | 1,242 | 2,509 |
Admissions - Fall 2021
| Applied | Accepted | Enrolled | |
| Freshmen | 6,766 | 6,446 | 1,596 |
| Transfers | 2,138 | 1,978 | 1,036 |
| New Graduates | 1,864 | 1,702 | 1,009 |
| New International Site UG Students |
132 | 131 | 111 |
| Total | 10,900 | 10,257 | 3,752 |
Enrollment - Fall 2020
| Total Headcount | 17,106 |
| Total Course Enrollment | 63,754 |
| Total SACSCOC FTE | 13,452 |
| Total ACHE FTE | 11,415 |
|
|
|
| Undergraduate Total | 13,231 |
| Full-Time | 8,290 |
| Part-Time | 4,941 |
| Graduate Total | 3,810 |
| Full-Time | 1,223 |
| Part-Time | 2,587 |
| Unclassified Total | 65 |
|
|
|
| By Classification | |
| Freshmen | 3,292 |
| Sophomores | 2,443 |
| Juniors | 3,071 |
| Seniors | 4,425 |
| Unclassified | 65 |
| Graduate | 3,810 |
| Total | 17,106 |
| By Gender | |
| Female | 10,690 |
| Male | 6,416 |
| Total | 17,106 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 343 |
| African American | 5,152 |
| American Indian | 53 |
| Asian | 178 |
| Hispanic | 759 |
| Hawaiian Pacific | 21 |
| Caucasian | 8,308 |
| Two or More Races | 597 |
| Unknown | 1,695 |
| Total | 17,106 |
Degrees Awarded 2019-2020
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 99 | 1,288 | 214 | 0 | 15 | 7 | 1,623 |
| Phenix City | 6 | 119 | 75 | 11 | 0 | 6 | 217 |
| Dothan | 34 | 206 | 69 | 2 | 0 | 0 | 311 |
| Montgomery | 51 | 61 | 96 | 1 | 0 | 0 | 209 |
| TROY Online | 129 | 587 | 523 | 12 | 1 | 9 | 1,261 |
| TROY Support Sites | 0 | 2 | 140 | 0 | 0 | 4 | 146 |
| TROY International Sites | 0 | 119 | 0 | 0 | 0 | 0 | 146 |
| Total | 319 | 2,382 | 1,117 | 26 | 16 | 26 | 3,886 |
|
Note: The degrees reported were awarded between July 1, 2019 and June 30, 2020. Alumni |
|||||||
Personnel - Fall 2020
| Full-Time Instructional Faculty | 482 |
| Full-Time Tenured Instructional Faculty | 228 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,337 | 1,002 | 2,339 |
Admissions - Fall 2020
| Applied | Accepted | Enrolled | |
| Freshmen | 7,020 | 6,489 | 1,857 |
| Transfers | 2,439 | 2,268 | 1,213 |
| New Graduates | 2,168 | 2,003 | 1,324 |
| New International Site UG Students |
171 | 170 | 170 |
| Total | 11,798 | 10,930 | 4,564 |
Enrollment - Fall 2019
| Total Headcount | 16,970 |
| Total Course Enrollment | 64,738 |
| Total SACSCOC FTE | 13,537 |
| Total ACHE FTE | 12,082 |
|
|
|
| Undergraduate Total | 13,354 |
| Full-Time | 8,794 |
| Part-Time | 4,560 |
| Graduate Total | 3,472 |
| Full-Time | 1,090 |
| Part-Time | 2,382 |
| Unclassified Total | 144 |
|
|
|
| By Classification | |
| Freshmen | 3,364 |
| Sophomores | 2,576 |
| Juniors | 3,143 |
| Seniors | 4,271 |
| Unclassified | 144 |
| Graduate | 3,472 |
| Total | 16,970 |
| By Gender | |
| Female | 10,617 |
| Male | 6,353 |
| Total | 16,970 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 784 |
| African American | 4,931 |
| American Indian | 55 |
| Asian | 170 |
| Hispanic | 629 |
| Hawaiian Pacific | 17 |
| Caucasian | 7,998 |
| Two or More Races | 502 |
| Unknown | 1,884 |
| Total | 16,970 |
Degrees Awarded 2018-2019
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 82 | 1,363 | 222 | 0 | 21 | 11 | 1,699 |
| Phenix City | 0 | 104 | 80 | 4 | 0 | 1 | 189 |
| Dothan | 20 | 200 | 80 | 1 | 0 | 0 | 301 |
| Montgomery | 38 | 76 | 100 | 2 | 0 | 10 | 226 |
| TROY Online | 155 | 612 | 503 | 3 | 4 | 3 | 1,280 |
| TROY Support Sites | 0 | 17 | 131 | 0 | 0 | 1 | 149 |
| TROY International Sites | 0 | 102 | 1 | 0 | 0 | 0 | 103 |
| Total | 295 | 2,474 | 1,117 | 10 | 25 | 26 | 3,947 |
|
Note: The degrees reported were awarded between July 1, 2018 and June 30, 2019. Alumni |
|||||||
Personnel - Fall 2019
| Full-Time Instructional Faculty | 526 |
| Full-Time Tenured Instructional Faculty | 228 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,444 | 1,359 | 2,803 |
Admissions - Fall 2019
| Applied | Accepted | Enrolled | |
| Freshmen | 6,146 | 5,382 | 1,679 |
| Transfers | 2,773 | 2,601 | 1,491 |
| New Graduates | 1,909 | 1,764 | 1,166 |
| New International Site UG Students |
239 | 231 | 127 |
| Total | 11,067 | 9,978 | 4,463 |
Enrollment - Fall 2018
| Total Headcount | 17,494 |
| Total Course Enrollment | 67,066 |
| Total SACSCOC FTE | 14,041 |
| Total ACHE FTE | 12,471 |
|
|
|
| Undergraduate Total | 13,843 |
| Full-Time | 9,243 |
| Part-Time | 4,600 |
| Graduate Total | 3,553 |
| Full-Time | 1,147 |
| Part-Time | 2,406 |
| Unclassified Total | 98 |
|
|
|
| By Classification | |
| Freshmen | 3,571 |
| Sophomores | 2,678 |
| Juniors | 2,925 |
| Seniors | 4,662 |
| Unclassified | 105 |
| Graduate | 3,553 |
| Total | 17,494 |
| By Gender | |
| Female | 10,910 |
| Male | 6,584 |
| Total | 17,494 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 828 |
| African American | 5,048 |
| American Indian | 80 |
| Asian | 198 |
| Hispanic | 552 |
| Hawaiian Pacific | 25 |
| Caucasian | 7,820 |
| Two or More Races | 446 |
| Unknown | 2,497 |
| Total | 17,494 |
Degrees Awarded 2017-2018
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 30 | 1,185 | 284 | 0 | 20 | 10 | 1,529 |
| Phenix City | 0 | 128 | 69 | 2 | 0 | 5 | 204 |
| Dothan | 15 | 193 | 85 | 0 | 0 | 0 | 293 |
| Montgomery | 31 | 106 | 133 | 3 | 0 | 7 | 280 |
| TROY Online | 123 | 579 | 454 | 8 | 0 | 5 | 1,169 |
| TROY Support Sites | 4 | 28 | 150 | 0 | 0 | 3 | 185 |
| TROY International Sites | 0 | 101 | 0 | 0 | 0 | 0 | 101 |
| Total | 203 | 2,320 | 1,175 | 13 | 20 | 30 | 3,761 |
|
Note: The degrees reported were awarded between July 1, 2017 and June 30, 2018. Alumni |
|||||||
Personnel - Fall 2018
| Full-Time Instructional Faculty | 541 |
| Full-Time Tenured Instructional Faculty | 256 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,451 | 1,164 | 2,615 |
Admissions - Fall 2018
| Applied | Accepted | Enrolled | |
| Freshmen | 7,332 | 6,428 | 1,929 |
| Transfers | 2,948 | 2,648 | 1,398 |
| New Graduates | 2,217 | 1,922 | 1,103 |
| New International Site UG Students |
208 | 201 | 99 |
| Total | 12,705 | 11,199 | 4,529 |
Enrollment - Fall 2017
| Total Headcount | 18,086 |
| Total Course Enrollment | 69,420 |
| Total SACSCOC FTE | 14,462 |
| Total ACHE FTE | 12,859 |
|
|
|
| Undergraduate Total | 14,379 |
| Full-Time | 9,544 |
| Part-Time | 4,835 |
| Graduate Total | 3,557 |
| Full-Time | 1,177 |
| Part-Time | 2,380 |
| Unclassified Total | 150 |
|
|
|
| By Classification | |
| Freshmen | 3,852 |
| Sophomores | 2,552 |
| Juniors | 3,176 |
| Seniors | 4,799 |
| Unclassified | 150 |
| Graduate | 3,557 |
| Total | 18,086 |
| By Gender | |
| Female | 11,041 |
| Male | 7,045 |
| Total | 18,086 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 933 |
| African American | 5,062 |
| American Indian | 81 |
| Asian | 318 |
| Hispanic | 602 |
| Hawaiian Pacific | 21 |
| Caucasian | 8,329 |
| Two or More Races | 452 |
| Unknown | 2,288 |
| Total | 18,086 |
Degrees Awarded 2016-2017
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 55 | 1,169 | 289 | 0 | 16 | 8 | 1,537 |
| Phenix City | 0 | 128 | 109 | 6 | 0 | 4 | 247 |
| Dothan | 13 | 154 | 103 | 7 | 0 | 0 | 277 |
| Montgomery | 33 | 112 | 125 | 4 | 0 | 7 | 281 |
| TROY Online | 131 | 627 | 445 | 8 | 0 | 7 | 1,218 |
| TROY Support Sites | 12 | 54 | 164 | 0 | 0 | 0 | 230 |
| TROY International Sites | 0 | 41 | 1 | 0 | 0 | 0 | 42 |
| Total | 244 | 2,285 | 1,236 | 25 | 16 | 26 | 3,832 |
|
Note: The degrees reported were awarded between July 1, 2016 and June 30, 2017. Alumni |
|||||||
Personnel - Fall 2017
| Full-Time Instructional Faculty | 526 |
| Full-Time Tenured Instructional Faculty | 176 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,447 | 1,877 | 3,324 |
Admissions - Fall 2017
| Applied | Accepted | Enrolled | |
| Freshmen | 7,367 | 6,492 | 2,161 |
| Transfers | 3,032 | 2,745 | 1,496 |
| New Graduates | 2,145 | 1,962 | 1,117 |
| New International Site UG Students |
252 | 249 | 124 |
| Total | 12,796 | 11,448 | 4,898 |
Enrollment - Fall 2016
| Total Headcount | 18,393 |
| Total Course Enrollment | 69,671 |
| Total SACSCOC FTE | 14,650 |
| Total ACHE FTE | 12,933 |
|
|
|
| Undergraduate Total | 14,473 |
| Full-Time | 9,392 |
| Part-Time | 5,081 |
| Graduate Total | 3,744 |
| Full-Time | 1,292 |
| Part-Time | 2,452 |
| Unclassified Total | 176 |
|
|
|
| By Classification | |
| Freshmen | 4,078 |
| Sophomores | 2,683 |
| Juniors | 2,971 |
| Seniors | 4,741 |
| Unclassified | 176 |
| Graduate | 3,744 |
| Total | 18,393 |
| By Gender | |
| Female | 11,252 |
| Male | 7,141 |
| Total | 18,393 |
|
|
|
| By Race/Ethnicity | |
| Non-Resident Alien | 1,030 |
| African American | 5,495 |
| American Indian | 102 |
| Asian | 401 |
| Hispanic | 607 |
| Hawaiian Pacific | 27 |
| Caucasian | 8,529 |
| Two or More Races | 472 |
| Unknown | 1,730 |
| Total | 18,393 |
Degrees Awarded 2015-2016
| Associate | Bachelor's | Master's | Ed.S. | Doctoral | Cert. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 75 | 1,073 | 263 | 0 | 14 | 13 | 1,438 |
| Phenix City | 0 | 93 | 87 | 6 | 0 | 3 | 189 |
| Dothan | 8 | 213 | 102 | 3 | 0 | 0 | 326 |
| Montgomery | 45 | 107 | 96 | 2 | 0 | 4 | 252 |
| TROY Online | 171 | 682 | 486 | 2 | 0 | 10 | 1,351 |
| TROY Support Sites | 23 | 67 | 161 | 0 | 0 | 4 | 255 |
| TROY International Sites | 0 | 145 | 1 | 0 | 0 | 0 | 146 |
| Total | 322 | 2,380 | 1,196 | 11 | 14 | 34 | 3,957 |
|
Note: The degrees reported were awarded between July 1, 2015 and June 30, 2016. Alumni |
|||||||
Personnel - Fall 2016
| Full-Time Instructional Faculty | 482 |
| Full-Time Tenured Instructional Faculty | 151 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,465 | 1,702 | 3,167 |
Admissions - Fall 2016
| Applied | Accepted | Enrolled | |
| Freshmen | 6,895 | 6,135 | 2,101 |
| Transfers | 3,049 | 2,723 | 1,573 |
| New Graduates | 3,012 | 2,549 | 1,271 |
| New International Site UG Students |
217 | 211 | 95 |
| Total | 13,173 | 11,618 | 5,040 |
Enrollment - Fall 2015
| Total Headcount | 18,376 |
| Total Course Enrollment | 68,796 |
| Total SACSCOC FTE | 14,461 |
| Total ACHE FTE | 12,666 |
|
|
|
| Undergraduate Total | 14,535 |
| Full-Time | 9,137 |
| Part-Time | 5,398 |
| Graduate Total | 3,691 |
| Full-Time | 1,194 |
| Part-Time | 2,497 |
| Unclassified Total | 150 |
|
|
|
| By Classification | |
| Freshmen | 3,782 |
| Sophomores | 2,510 |
| Juniors | 2,996 |
| Seniors | 5,247 |
| Unclassified | 150 |
| Graduate | 3,691 |
| Total | 18,376 |
| By Gender | |
| Female | 11,332 |
| Male | 7,044 |
| Total | 18,376 |
|
|
|
| By Ethnicity | |
| Non-Resident Alien | 893 |
| African American | 5,856 |
| American Indian | 125 |
| Asian | 474 |
| Hispanic | 661 |
| Hawaiian Pacific | 16 |
| Caucasian | 8,947 |
| Two or More Races | 465 |
| Unknown | 939 |
| Total | 18,376 |
Degrees Awards 2014-2015
| Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
| º¬Ð߲ݴ«Ã½ & Nursing | 83 | 1,039 | 281 | 0 | 13 | 1,416 |
| Phenix City | 0 | 135 | 94 | 12 | 0 | 241 |
| Dothan | 24 | 230 | 71 | 5 | 0 | 330 |
| Montgomery | 71 | 167 | 123 | 0 | 0 | 361 |
| GC - Online | 175 | 743 | 452 | 8 | 0 | 1,378 |
| GC - In-Class | 23 | 231 | 212 | 0 | 0 | 466 |
| Total | 376 | 2,545 | 1,233 | 25 | 13 | 4,192 |
|
Note: The degrees reported were awarded between July 1, 2014 and June 30, 2015. Alumni |
||||||
Personnel - Fall 2015
| Full-Time Instructional Faculty | 481 |
| Full-Time Tenured Instructional Faculty | 161 |
| Employee Analysis | ||
| Full-Time | Part-Time | Total |
| 1,489 | 1,613 | 3,102 |
Admissions - Fall 2015
| Applied | Accepted | Enrolled | |
| Freshmen | 6,235 | 5,648 | 2,099 |
| Transfers | 2,780 | 2,539 | 1,350 |
| First-Time Graduates | 1,643 | 1,399 | 1,016 |
| Total | 10,658 | 9,586 | 4,465 |
Contact Us
º¬Ð߲ݴ«Ã½ University Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
º¬Ð߲ݴ«Ã½, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815